See below for some more easy calorie saving ideas.
| Item | Calories* | Substitute | Calories* | Calories* Saved |
| Starbucks grande café late (16 oz.) | 190 | 16 oz. coffee or tea | 5 | 185 |
| 12 oz. can of regular cola | 137 | Club soda water with a squeeze of lemon or lime | 2 | 135 |
| 1 medium glazed doughnut | 239 | 1 apple | 72 | 167 |
| 4-inch cinnamon-raisin bagel | 243 | 2 pieces whole grain toast | 138 | 105 |
| 3 oz. bag corn chips | 441 | 2 large carrots with 2 tbsp. hummus | 106 | 318 |
| 1 cup chocolate ice cream | 285 | 1 cup strawberries | 53 | 323 |
| 3 oz. bag plain salted potato chips | 465 | 2 cups popcorn air-popped | 62 | 403 |
| Pancakes with butter & syrup | 520 | 1 cup cooked oats | 166 | 354 |
Sources: USDA National Nutrient Database for Standard Reference, 2007 and www.starbucks.com. * Actual calories may vary by brand.
Reducing calorie intake promotes weight Loss – type of diet isn’t important
A major study concluded that it doesn’t matter which diet program you choose, as long as it is one that reduces your calorie intake and is healthy for your heart (low in saturated fat and cholesterol). See reference below.